Fishable right now
| # | River | Right now | Flow (cfs) |
|---|---|---|---|
| 1 | Gallatin River Montana | 72 · Prime | 430 cfs ✓ |
| 2 | Roaring Fork River Colorado | 72 · Prime | 789 cfs ✓ |
| 3 | South Fork of the Snake River Idaho | 72 · Prime | 10,300 cfs ✓ |
| 4 | West Branch Delaware River New York | 72 · Prime | 674 cfs ✓ |
| 5 | Yellowstone River Montana | 72 · Prime | 2,320 cfs ✓ |
| 6 | Henry's Fork Idaho | 62 · Fishable | 762 cfs |
| 7 | Colorado River at Lees Ferry Arizona | 61 · Prime | 9,210 cfs ✓ |
| 8 | Green River Utah | 61 · Prime | 2,220 cfs ✓ |
| 9 | Missouri River Montana | 61 · Prime | 3,510 cfs ✓ |
| 10 | Provo River Utah | 61 · Prime | 213 cfs ✓ |
| 11 | South Platte River Colorado | 60 · Fishable | 139 cfs |
| 12 | Madison River Montana | 59 · Fishable | 760 cfs |
| 13 | Blackfoot River Montana | 57 · Fishable | 719 cfs |
| 14 | Arkansas River Colorado | 52 · Fishable | 207 cfs |
| 15 | San Juan River New Mexico | 52 · Fishable | 1,030 cfs |
Plan your trip
The flow outlook and the best months to fish each river — so you can pick your week and book a guide for it.
Next 7 days — top rivers in shape now
Best months to fish
These are the peak months on each river — when flows settle into the prime band and the hatches line up. Pick a river and the month the odds are real, then book a guide for your dates.
Browse every best-month guide →
All rivers
Pick a river for its live flow, the 7-day bite outlook, the best month to fish, and guided trips to book.